- 
                                       
                                       Save to favorites
- 
					
					
					Email to friends
                
- 
					
					
					Contact Us
                
- 
						
						
						Get Directions
					
                
- 
                    
                    
					Call Now
                
 
     
	
        
	
	
		
			
			
                
				    
				    
					    
					    
						
					    
					    
						    
							    - 
									     Avocado Starting at $578,900 2,045 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Guava Starting at $603,900 2,162 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Mango Starting at $604,900 2,195 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Tamarillo Starting at $614,900 2,290 Sq Ft | 3 - 5 bedrooms | 3.0 baths 
- 
									     Avocado w/Loft Starting at $678,900 2,811 Sq Ft | 4 - 6 bedrooms | 3.5 baths 
- 
									     Guava w/Loft Starting at $713,900 3,048 Sq Ft | 4 - 5 bedrooms | 3.5 baths 
- 
									     Mango w/Loft Starting at $714,900 3,076 Sq Ft | 4 - 5 bedrooms | 3.5 baths 
- 
									     Tamarillo w/Loft Starting at $724,900 3,168 Sq Ft | 5 - 6 bedrooms | 4.0 baths 
                                - Single Story Homes - 
									     Avocado Starting at $578,900 2,045 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Guava Starting at $603,900 2,162 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Mango Starting at $604,900 2,195 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Tamarillo Starting at $614,900 2,290 Sq Ft | 3 - 5 bedrooms | 3.0 baths 
 
- Loft Style Homes - 
									     Avocado w/Loft Starting at $678,900 2,811 Sq Ft | 4 - 6 bedrooms | 3.5 baths 
- 
									     Guava w/Loft Starting at $713,900 3,048 Sq Ft | 4 - 5 bedrooms | 3.5 baths 
- 
									     Mango w/Loft Starting at $714,900 3,076 Sq Ft | 4 - 5 bedrooms | 3.5 baths 
- 
									     Tamarillo w/Loft Starting at $724,900 3,168 Sq Ft | 5 - 6 bedrooms | 4.0 baths 
 
 
					    
						    
                                - 
                                Avocado Lot: 0163 - Starting at: $624,450 2,045 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
                                Guava Lot: 0198 - Starting at: $647,290 2,162 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
                                Mango Lot: 0205 - Starting at: $717,111 2,195 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
                                Tamarillo Lot: 0156 - Starting at: $712,157 2,290 Sq Ft | 3 - 5 bedrooms | 3.0 baths 
- 
                                Guava w/Loft Lot: 0123 - Starting at: $829,937 3,048 Sq Ft | 4 - 5 bedrooms | 3.5 baths 
                                - 
                                Avocado Lot: 0163 Starting at: $624,450 2,045 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
                                Guava Lot: 0198 Starting at: $647,290 2,162 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
                                Special Offer! 
Mango Lot: 0205 Starting at: $717,111  $679,901 2,195 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
                                Tamarillo Lot: 0156 Starting at: $712,157 2,290 Sq Ft | 3 - 5 bedrooms | 3.0 baths 
- 
                                Guava w/Loft Lot: 0123 Starting at: $829,937 3,048 Sq Ft | 4 - 5 bedrooms | 3.5 baths 
 
                     
			     
		     
		    
		    
			    
                
                
			        
				        Quick Move-In Home - Lot: 0198
			        
		        
                
                    
                    
                     Customize This Home!
Cabinet, countertop and flooring selections may still be available.  Contact sales office.†
                      
                
                    The Guava is 3 bedrooms, 2 1/2 baths, and a three car garage.  It can be expanded to 4 bedrooms and 3 1/2 baths          
                 
                
                    The Guava is 3 bedrooms, 2 1/2 baths, and a three car garage.  It can be expanded to 4 bedrooms and 3 1/2 baths          
                 
                
			    
                    
                        | Price: $647,290 | Square footage: 2,162 | Bathrooms: 2.5 | 
                    
                        | Plan Stories: 1 | Bedrooms: 3 - 4 | Garage Bays: 3 | 
                
                
			        
				        
			        
		        
                
                
                
		     
		 
	 
    
		 
     
	† Selections available in Quick Move-In Homes are estimates based on current sales and construction timeframes.  
Contact a Fulton Homes sales associate to find out exactly which options can still be selected on this home.
 
    
        ** Monthly payment represents simple principal and interest, based on down payment, interest rate and a loan term you supply.  
        It excludes taxes, insurance, PMI and HOA fees. Contact a Fulton Homes sales agent to discover exactly how a new Fulton Home will fit into your monthly budget.
        Use the mortgage calculator to change the down payment, interest rate or loan term to suit your needs.
    
    
        Barney Farms by Fulton Homes
        Check out Barney Farms.  Another great community by Fulton Homes.
        647290.00
        Inventory
        Barney Farms
        Spec Floorplan